Currencies
| Banknote | Face value | Years | Number | Comment | Front Image | Back Image |
|---|---|---|---|---|---|---|
| AED – Дирхам ОАЭ | ||||||
| Without series | ||||||
| Five dirhams | 5 | 2009 – … | 036730742 | ![]() |
![]() |
|
| Ten dirhams | 10 | 1998 – … | 025741641 | ![]() |
![]() |
|
| AED-020e+00 | 20 | … – … | 1997, 2000, 2007, 2009, 2013, 2015 | |||
| Fifty dirhams | 50 | 2004 – … | 054349216 | ![]() |
![]() |
|
| AED-100e+00 | 100 | … – … | 1982, 1993, 1995, 1998, 2003, 2004, 2006, 2008, 2012, 2014 | |||
| AED-200e+00 | 200 | … – … | 1989, 2004, 2008, 2015 | |||
| AED-500e+00 | 500 | … – … | 1983, 1993, 1996, 1998, 2000, 2004, 2006, 2008, 2011, 2015 | |||
| AED-001e+03 | 1000 | … – … | 1998, 2000, 2006, 2008, 2012, 2015 | |||





