Currencies
| Banknote | Face value | Years | Number | Comment | Front Image | Back Image |
|---|---|---|---|---|---|---|
| SBD – Доллар Соломоновых Островов | ||||||
| Without series | ||||||
| 2 dollars | 2 | … – … | C/3 205895 | ¿1997? | ![]() |
![]() |
| Banknote | Face value | Years | Number | Comment | Front Image | Back Image |
|---|---|---|---|---|---|---|
| SBD – Доллар Соломоновых Островов | ||||||
| Without series | ||||||
| 2 dollars | 2 | … – … | C/3 205895 | ¿1997? | ![]() |
![]() |